Showing 126 results

Archival description
University of British Columbia Okanagan Campus Library Special Collections and Archives Kelowna Capital News photographic fonds
Print preview Hierarchy View:
Contacts 1990 Nov 14 to Dec 28
Contacts 1990 Nov 14 to Dec 28
Contacts 1990 May 16 to June 29
Contacts 1990 May 16 to June 29
Contacts 1990 Mar 14 to Apr 11
Contacts 1990 Mar 14 to Apr 11
Contacts 1990 July 4 to Aug 27
Contacts 1990 July 4 to Aug 27
Contacts 1990 Jan 3 to Feb 12
Contacts 1990 Jan 3 to Feb 12
Contacts 1990 Feb 14 to Mar 12
Contacts 1990 Feb 14 to Mar 12
Contacts 1990 Aug 29 to Nov 9
Contacts 1990 Aug 29 to Nov 9
Contacts 1990 AprIL 13 to May 14
Contacts 1990 AprIL 13 to May 14
Contacts 1989 Sept 20 to Oct 20
Contacts 1989 Sept 20 to Oct 20
Contacts 1989 Oct 23 to Nov 24
Contacts 1989 Oct 23 to Nov 24
Contacts 1989 Nov 27 to Dec 22
Contacts 1989 Nov 27 to Dec 22
Contacts 1989 May 15 to June 12
Contacts 1989 May 15 to June 12
Contacts 1989 June 14 to July 15
Contacts 1989 June 14 to July 15
Contacts 1989 July 17 to Aug 14
Contacts 1989 July 17 to Aug 14
Contacts 1989 Feb 13 to Mar 29
Contacts 1989 Feb 13 to Mar 29
Contacts 1989 Aug 16 to Sept 18
Contacts 1989 Aug 16 to Sept 18
Contacts 1989 AprIL 1 to Mar 13
Contacts 1989 AprIL 1 to Mar 13
Contacts 1988
Contacts 1988
Contacts 1987
Contacts 1987
Aug 4/93 to Sept 22/93 Negatives
Aug 4/93 to Sept 22/93 Negatives
Aug 17/94 to Oct 30/94 Negatives
Aug 17/94 to Oct 30/94 Negatives
Aug 12/91 to Sept 27/91 Negatives
Aug 12/91 to Sept 27/91 Negatives
AprIL 3/91 to May 17/91 Negatives
AprIL 3/91 to May 17/91 Negatives
Apr 7/95 to June 21/95 Negatives
Apr 7/95 to June 21/95 Negatives
Apr 7/93 to June 2/93 Negatives
Apr 7/93 to June 2/93 Negatives
Apr 6/97 to July 2/97 Negatives
Apr 6/97 to July 2/97 Negatives
Results 101 to 126 of 126