[Charles Macmunn Album] Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
UL_1006_01_0002 | Interior, Museum, Victoria | Item | [1890?] | ||
UL_1006_01_0004 | Beacon Hill Park, Victoria | Item | [1890?] | ||
UL_1006_01_0014 | Foot Bridge and C.P.R. Station, Vancouver | Item | [1890?] | ||
UL_1006_01_0015 | Yale | Item | [1890?] | ||
UL_1006_01_0020 | Salmon Cache, Fraser and Railway | Item | [1890?] | ||
UL_1006_01_0027 | Spences Bridge, looking down river | Item | [between 1880 and 1890?] | ||
UL_1006_01_0031 | View, two miles east of Ashcroft | Item | [between 1880 and 1890?] | ||
UL_1006_01_0034 | Second crossing Columbia, Revelstoke | Item | [between 1880 and 1890?] | ||
UL_1006_01_0040 | View from Shed 25, down valley showing Loop | Item | [between 1880 and 1890?] | ||
UL_1006_01_0043 | Part of Great Glacier and Sir Donald Peak | Item | [between 1880 and 1890?] | ||
UL_1006_01_0045 | Part of Great Glacier | Item | [between 1880 and 1890?] | ||
UL_1006_01_0049 | Rodger's Pass | Item | [between 1880 and 1890?] | ||
UL_1006_01_0053 | 7th crossing, Lower Kicking Horse Canyon | Item | [between 1880 and 1890?] | ||
UL_1006_01_0055 | Mud Tunnel and Curve, west of Palliser | Item | [between 1880 and 1890?] | ||
UL_1006_01_0058 | Falls, three miles west of Field | Item | [between 1880 and 1890?] | ||
UL_1006_01_0059 | Mt. Stephen and hotel | Item | [between 1880 and 1890?] | ||
UL_1006_01_0061 | Kicking Horse River, west of No. 1 switch | Item | [between 1880 and 1890?] | ||
UL_1006_01_0063 | Castle Mt. and Silver City | Item | [between 1880 and 1890?] | ||
UL_1006_01_0068 | Street view, Port Simpson | Item | [between 1880 and 1890?] | ||
UL_1006_01_0001 | James Bay, view from Cathedral, Victoria | Item | [1890?] | ||
UL_1006_01_0005 | View at Beacon Hill Park | Item | [1890?] | ||
UL_1006_01_0006 | The Gorge, Victoria | Item | [1890?] | ||
UL_1006_01_0008 | Esquimalt Church and Islands from rocks above | Item | [1890?] | ||
UL_1006_01_0010 | H.M. Ships, Esquimalt Harbour | Item | [1890?] | ||
UL_1006_01_0022 | Alexandra Bridge and Bluffs, Fraser River | Item | [1890?] | ||
UL_1006_01_0025 | Fraser Bridge, small view from rocks above | Item | [between 1880 and 1890?] | ||
UL_1006_01_0029 | Wagon Road Bridge, Ashcroft | Item | [between 1880 and 1890?] | ||
UL_1006_01_0032 | Kamloops, looking east | Item | [between 1880 and 1890?] | ||
UL_1006_01_0033 | Looking west, near Duck's Station | Item | [between 1880 and 1890?] | ||
UL_1006_01_0035 | Illecillewaet Canyon, four miles east of Revelstoke | Item | [between 1880 and 1890?] | ||
UL_1006_01_0036 | View below Albert Canyon Tunnel | Item | [between 1880 and 1890?] | ||
UL_1006_01_0037 | View in Albert Canyon | Item | [between 1880 and 1890?] | ||
UL_1006_01_0038 | View at Loop, showing rise of track | Item | [between 1880 and 1890?] | ||
UL_1006_01_0039 | The Loop showing four tracks | Item | [between 1880 and 1890?] | ||
UL_1006_01_0046 | Great Glacier and Hotel view from Snow Shed 19 | Item | [between 1880 and 1890?] | ||
UL_1006_01_0051 | Devil's Gap, view No.1, Beaver Canyon | Item | [between 1880 and 1890?] | ||
UL_1006_01_0056 | Leanchoil Mts. And Railway Curve | Item | [between 1880 and 1890?] | ||
UL_1006_01_0060 | Mt. Stephen, east side, showing track and watchman's house, 6,474 ft. about track | Item | [between 1880 and 1890?] | ||
UL_1006_01_0062 | Mt. Hector and nine mile glacier | Item | [between 1880 and 1890?] | ||
UL_1006_01_0064 | Canadian Pacific Railway Hotel and Twin Peaks | Item | [between 1880 and 1890?] | ||
UL_1006_01_0065 | Natural Pillars, Canmore | Item | [between 1880 and 1890?] | ||
UL_1006_01_0066 | Bow River Valley, from road Banff | Item | [between 1880 and 1890?] | ||
UL_1006_01_0070 | Totem Poles, Massett, Q.C. Islands | Item | [between 1880 and 1890?] | ||
UL_1006_01_0003 | Interior, Chinese Josshouse, Victoria | Item | [1890?] | ||
UL_1006_01_0007 | Esquimalt | Item | [1890?] | ||
UL_1006_01_0009 | Dry Dock, Esquimalt | Item | [1890?] | ||
UL_1006_01_0011 | Nanaimo, view from above ry. station | Item | [1890?] | ||
UL_1006_01_0012 | Hudson's Bay Bastion, Nanaimo | Item | [1890?] | ||
UL_1006_01_0016 | Washing gold | Item | [1890?] | ||
UL_1006_01_0017 | Indian Racherie and mouth of Fraser Canyon | Item | [1890?] |
Results 1 to 50 of 70