
Showing 405 results
SubjectsSubjects term | Scope note | Results |
---|---|---|
Chung artifacts--Material type--Liquid--Po sum on oil | 1 | |
Chung artifacts--Material type--Metal | 18 | |
Chung artifacts--Material type--Metal--Brass | 19 | |
Chung artifacts--Material type--Metal--Bronze | 3 | |
Chung artifacts--Material type--Metal--Copper | 2 | |
Chung artifacts--Material type--Metal--Pewter | 2 | |
Chung artifacts--Material type--Metal--Silver | 169 | |
Chung artifacts--Material type--Metal--Steel | 11 | |
Chung artifacts--Material type--Metal--Tin | 1 | |
Chung artifacts--Material type--Paint | 0 | |
Chung artifacts--Material type--Paper | 17 | |
Chung artifacts--Material type--Paper--Rice paper | 0 | |
Chung artifacts--Material type--Peppermint | 0 | |
Chung artifacts--Material type--Pills | 7 | |
Chung artifacts--Material type--Plastic | 8 | |
Chung artifacts--Material type--Po Sum On oil | 0 | |
Chung artifacts--Material type--Rubber | 1 | |
Chung artifacts--Material type--Stone | 1 | |
Chung artifacts--Material type--String | 8 | |
Chung artifacts--Material type--Tape | 1 | |
Chung artifacts--Material type--Wax | 6 | |
Chung artifacts--Material type--Wood | 5 | |
Chung artifacts--Material type--Wood--Bamboo | 1 | |
Cities & Towns | 613 | |
City of Glass
Use for: City of Glass: Douglas Coupland's Vancouver |
|
2 |
Claims | 17 | |
Clothing
Use for: Clothing design |
|
21 |
Coastlines | 293 | |
Collage | 7 | |
Collective labor agreements | 16 | |
Columbia River Treaty | 1 | |
Commission on Family and Children's Law | 1 | |
Communications |
|
58 |
Communist Party of Canada | 1 | |
Community Legal Assistance Society | 1 | |
Community Living | 1 | |
Community life |
|
15 |
Conference materials | 21 | |
Conference papers and proceedings | 6 | |
Constitutions | 20 | |
Construction | 100 | |
Construction | 1 | |
Contemporary Art Gallery
Use for: CAG, Vancouver Contemporary Art Gallery, Vancouver CAG | 1 | |
Coquitlam (Ship) | 3 | |
Correspondence
Use for: Letters, Cards |
|
38 |
Corwin (Ship) | 1 | |
Couplandisms | 1 | |
Cultural groups |
|
78 |
Cultural groups--Chilean | 1 | |
Cultural groups--Chinese | 12 |
Results 101 to 150 of 405