Pediatric Nurses' Group Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
026-11 | Minutes - 1985 | File | 1985 | ||
026-13 | Minutes - 1986-1987 | File | 1986-1987 | ||
026-17 | Minutes - 1990-1991 | File | 1990-1991 | ||
026-18 | Minutes - 1991-1992 | File | 1991-1992 | ||
026-19 | Minutes - 1992-1993 | File | 1992-1993 | ||
026-21 | Minutes - 1994-1995 | File | 1994-1995 | ||
026-26 | Minutes - 2000-2001 | File | 2000-2001 | ||
026-29 | Minutes - 2003-2004 | File | 2003-2004 | ||
026-01 | By-laws and Policies | File | 1991-1995 | ||
026-30 | Ledger - 1984 | File | 1984 | ||
026-32 | Treasurer | File | 1986-1988 | ||
026-36 | Portfolio statements and correspondence | File | 1992-2004 | ||
027-04 | Financial Statements | File | 1994-1995 | ||
027-05 | Financial Statements | File | 1995-1996 | ||
Correspondence | Series | 1990-1992, 2002, 2004 | |||
027-10 | [Correspondence] | File | 1990-1991, 2002 | ||
027-13 | Membership Committee Report | File | 1991-1992 | ||
027-15 | Conference [ledger book] | File | 1985-1998 | ||
026-20 | Minutes - 1993-1994 | File | 1993-1994 | ||
026-22 | Minutes - 1995-1997 | File | 1995-1997 | ||
026-03 | [Timelines] | File | 1999-2001 | ||
026-07 | [Letterhead samples] | File | [200-?] | ||
026-31 | Ledger - 1984-1989 | File | 1984-1989 | ||
026-33 | Treasurer | File | 1999-2003 | ||
026-37 | Financial Report | File | 1988-1990 | ||
027-03 | Financial Statements | File | 1993-1994 | ||
027-06 | Financial Statements | File | 1996-1997 | ||
027-11 | [Bursary fund correspondence] | File | 1992, 2004 | ||
027-12 | Membership Lists | File | 1990-1994, 2000 | ||
027-14 | Membership Application Brochure | File | [200-?] | ||
027-19 | Registration lists | File | 1997, 1999-2001 | ||
027-21 | Power in Politics - [memos and budget] | File | 1999 | ||
Administrative Records | Series | 1982-2004 | |||
Minutes | Subseries | 1982-2004 | |||
026-08 | Minutes - 1982 | File | 1982 | ||
026-10 | Minutes - 1983-1984 | File | 1983-1984 | ||
026-16 | Minutes - 1989-1990 | File | 1989-1990 | ||
026-24 | Minutes - 1998-1999 | File | 1998-1999 | ||
026-25 | Minutes - 1999-2000 | File | 1999-2000 | ||
026-28 | Minutes - 2002-2003 | File | 2002-2003 | ||
026-04 | Grant Submissions Memorandums | File | 1999, 2003 | ||
026-06 | Executive Contact List | File | 2002-2003 | ||
026-35 | [Financial correspondence] | File | 1986, 1994-1997 | ||
027-01 | Financial Statements | File | 1990-1992 | ||
027-07 | Financial Statements | File | 1997-1998 | ||
027-08 | Financial Statements | File | 1998-1999 | ||
027-09 | Financial Statements | File | 1999-2000 | ||
027-16 | [Conference Correspondence] | File | 1990 | ||
027-18 | Conferences brochures | File | 1996, 1998 | ||
027-20 | Highway 99: The Road to Health, Primary Health Care and Practice - [agenda and worksheets] | File | 1999 |
Results 1 to 50 of 65