Ulli Steltzer photograph collection Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
PH-01 | Flower 1 | Item | [between 1960 and 1979] | ||
PH-02 | Flower 2 | Item | [between 1960 and 1979] | ||
PH-03 | Tom and Margaret Blom 2 | Item | [between 1960 and 1979] | ||
PH-05 | Birch Forest | Item | [between 1960 and 1979] | ||
PH-09 | Port Nevil | Item | [between 1960 and 1979] | ||
PH-11 | Tasu | Item | [between 1960 and 1979] | ||
PH-21 | Hopi, 1969 | Item | 1969 | ||
PH-23 | Mississippi Delta 1968 | Item | 1968 | ||
PH-28 | Liberty County, Georgia. 1968 | Item | 1968 | ||
PH-35 | Girl | Item | 1978 | ||
PH-36 | Carving | Item | [between 1960 and 1979] | ||
PH-45 | Girl Basket | Item | 1977 | ||
PH-46 | Weaving Chicken | Item | [between 1960 and 1979] | ||
PH-52 | Weaving (no chicken?) | Item | 1977 | ||
PH-53 | River Fishing SE Asia | Item | [between 1960 and 1979] | ||
PH-54 | Dancers | Item | 1969 | ||
PH-55 | Rivers Inlet | Item | [between 1960 and 1979] | ||
PH-58 | Hill with Sheep | Item | 1969 | ||
PH-07 | Queen Charlotte Islands, 78 | Item | 1978 | ||
PH-10 | Grave | Item | [between 1960 and 1979] | ||
PH-12 | Old Masset | Item | [between 1960 and 1979] | ||
PH-16 | SoinTula | Item | [between 1960 and 1979] | ||
PH-17 | James Adams, Ahousat, B.C. 1977 | Item | 1977 | ||
PH-18 | Chief Maquinna | Item | [between 1960 and 1979] | ||
PH-20 | Birch Bark | Item | [between 1960 and 1979] | ||
PH-22 | Magdealena Herhahdez Macalajau, Guatemale, 1971 | Item | 1971 | ||
PH-26 | Camden, New Jersey 1971 | Item | 1971 | ||
PH-30 | Vietnam War Widow Columbus, Ohio 1970 | Item | 1970 | ||
PH-31 | Southern New Jersey 1968 | Item | 1968 | ||
PH-34 | Children | Item | 1977 | ||
PH-39 | Forest?? | Item | [between 1960 and 1979] | ||
PH-41 | Captain Gregorio Fuente | Item | 1969 | ||
PH-42 | Man | Item | 1966 | ||
PH-44 | Hat | Item | [between 1960 and 1979] | ||
PH-56 | Baby | Item | 1970 | ||
PH-59 | Workers Nets | Item | [between 1960 and 1979] | ||
PH-63 | Tunnel | Item | [between 1960 and 1979] | ||
PH-65 | Woman and Child | Item | 1977 | ||
PH-04 | Tom Blom & Sharon Kahn | Item | [between 1960 and 1979] | ||
PH-14 | Soul Roots Festival, Atlanta, Georgia 1967, Choir | Item | 1967 | ||
PH-19 | Sam Webber and Laura, Kingcome Village, BC, 1978 | Item | 1978 | ||
PH-27 | Migrant Woman New Jersey, 1968 | Item | 1968 | ||
PH-32 | Man | Item | [between 1960 and 1979] | ||
PH-38 | Soul Roots Festival, Atlanta, Georgia 1967, Audience | Item | 1967 | ||
PH-40 | Lady | Item | 1967 & 1968 | ||
PH-43 | Joe Moreau | Item | [between 1960 and 1979] | ||
PH-47 | Carving | Item | 1977 | ||
PH-48 | Wool | Item | [between 1960 and 1979] | ||
PH-51 | Interior | Item | [between 1960 and 1979] | ||
PH-61 | Nass River | Item | [between 1960 and 1979] |
Results 1 to 50 of 67