Print preview Close

Showing 126 results

Archival description
University of British Columbia Okanagan Campus Library Special Collections and Archives Kelowna Capital News photographic fonds
Print preview Hierarchy View:
Apr 6/97 to July 2/97 Negatives
Apr 6/97 to July 2/97 Negatives
Apr 7/93 to June 2/93 Negatives
Apr 7/93 to June 2/93 Negatives
Apr 7/95 to June 21/95 Negatives
Apr 7/95 to June 21/95 Negatives
AprIL 3/91 to May 17/91 Negatives
AprIL 3/91 to May 17/91 Negatives
Aug 12/91 to Sept 27/91 Negatives
Aug 12/91 to Sept 27/91 Negatives
Aug 17/94 to Oct 30/94 Negatives
Aug 17/94 to Oct 30/94 Negatives
Aug 4/93 to Sept 22/93 Negatives
Aug 4/93 to Sept 22/93 Negatives
Contacts 1987
Contacts 1987
Contacts 1988
Contacts 1988
Contacts 1989 AprIL 1 to Mar 13
Contacts 1989 AprIL 1 to Mar 13
Contacts 1989 Aug 16 to Sept 18
Contacts 1989 Aug 16 to Sept 18
Contacts 1989 Feb 13 to Mar 29
Contacts 1989 Feb 13 to Mar 29
Contacts 1989 July 17 to Aug 14
Contacts 1989 July 17 to Aug 14
Contacts 1989 June 14 to July 15
Contacts 1989 June 14 to July 15
Contacts 1989 May 15 to June 12
Contacts 1989 May 15 to June 12
Contacts 1989 Nov 27 to Dec 22
Contacts 1989 Nov 27 to Dec 22
Contacts 1989 Oct 23 to Nov 24
Contacts 1989 Oct 23 to Nov 24
Contacts 1989 Sept 20 to Oct 20
Contacts 1989 Sept 20 to Oct 20
Contacts 1990 AprIL 13 to May 14
Contacts 1990 AprIL 13 to May 14
Contacts 1990 Aug 29 to Nov 9
Contacts 1990 Aug 29 to Nov 9
Contacts 1990 Feb 14 to Mar 12
Contacts 1990 Feb 14 to Mar 12
Contacts 1990 Jan 3 to Feb 12
Contacts 1990 Jan 3 to Feb 12
Contacts 1990 July 4 to Aug 27
Contacts 1990 July 4 to Aug 27
Contacts 1990 Mar 14 to Apr 11
Contacts 1990 Mar 14 to Apr 11
Contacts 1990 May 16 to June 29
Contacts 1990 May 16 to June 29
Contacts 1990 Nov 14 to Dec 28
Contacts 1990 Nov 14 to Dec 28
Contacts 1991 Jan 4 to Feb 27
Contacts 1991 Jan 4 to Feb 27
Contacts 1991 July 3 to Aug 31
Contacts 1991 July 3 to Aug 31
Contacts 1991 Mar 1/91 to Apr 29
Contacts 1991 Mar 1/91 to Apr 29
Contacts 1991 May 1 to June 28
Contacts 1991 May 1 to June 28
Contacts 1991/1992 Nov 20 to Feb 12
Contacts 1991/1992 Nov 20 to Feb 12
Contacts 1992 Feb 14 to Apr 29
Contacts 1992 Feb 14 to Apr 29
Contacts 1992 July 10 to Sept 20
Contacts 1992 July 10 to Sept 20
Contacts 1992 May 1 to July 8
Contacts 1992 May 1 to July 8
Contacts 1992 Sept 23 to Nov 29
Contacts 1992 Sept 23 to Nov 29
Contacts 1993 Aug 18 to Nov 14
Contacts 1993 Aug 18 to Nov 14
Contacts 1993 Feb 17/93 to May 12/93
Contacts 1993 Feb 17/93 to May 12/93
Contacts 1993 May 14 to AugUST 15
Contacts 1993 May 14 to AugUST 15
Contacts 1993-94 Nov 17/93 to Feb 27/94
Contacts 1993-94 Nov 17/93 to Feb 27/94
Contacts 1994 June 29 to Oct 30
Contacts 1994 June 29 to Oct 30
Contacts 1994 Mar 2 to June 26
Contacts 1994 Mar 2 to June 26
Contacts 92/93 Dec 2 to Feb 14
Contacts 92/93 Dec 2 to Feb 14
Contacts Aug 11/95 to Dec 13/95
Contacts Aug 11/95 to Dec 13/95
Contacts Aug 1980 to Dec 1986
Contacts Aug 1980 to Dec 1986
Contacts Dec 15/95 to May 26/96
Contacts Dec 15/95 to May 26/96
Contacts Dec 3/88 to Feb 11/89
Contacts Dec 3/88 to Feb 11/89
Contacts July 2/99 to Oct 22/99
Contacts July 2/99 to Oct 22/99
Contacts July 7/00 to Dec 31/00
Contacts July 7/00 to Dec 31/00
Contacts June 11/97 to Sept 3/97
Contacts June 11/97 to Sept 3/97
Contacts June 21/98 to Oct 21/98
Contacts June 21/98 to Oct 21/98
Results 1 to 50 of 126